| |||
| County | Phone number | County | Phone number |
|---|---|---|---|
| Baker | 229.734.3019 | Calhoun | 229.849.5000 |
| Clayton | 770.478.8271 | Coweta | 770.254.2650 |
| Crawford | 478.836.2616 | Crisp | 229.276.2600 |
| Decatur | 229.248.3869 | Dooly | 229.268.4395 |
| Albany–Dougherty | 229.431.3266 | Blakely–Early | 229.723.3029 |
| Fayette | 770.461.1321 | Atlanta–Fulton | 404.730.5600 |
| Grady | 229.377.1039 | Henry | 770.954.2280 |
| Lee | 229.759.6092 | Macon | 478.472.3575 |
| Marion | 229.649.3841 | Meriwether | 706.672.4094 |
| Miller | 229.758.4113 | Mitchell | 229.336.2072 |
| Monroe | 478.994.7010 | Pike | 770.567.3406 |
| Randolph | 229.732.3423 | Schley | 229.937.2609 |
| Seminole | 229.524.8956 | Spalding | 770.228.2129 |
| Sumter | 229.924.4094 | Talbot | 706.665.3456 |
| Taylor | 478.847.2355 | Terrell | 229.995.5381 |
| Thomaston–Upson | 706.647.5600 | Webster | 229.828.2515 |
| Worth | 229.776.8223 | ||
|
Flood monitoring
Surviving a flood |
|
Georgia HydroWatch |
|
USGS Water Resources for Georgia || Contact information This URL: http://nts4dgaatl.er.usgs.gov:80/HydroWatch/ftphone.cfm Last updated: 01/27/2004 07:25:32 AM
USGS Privacy Statement || Disclaimer |