|
Daily report of Georgia real-time ground-water levels
The U.S. Geological Survey's (USGS) National Water Information System Web site(NWISWeb) provides access to surface-water, ground-water, and water-quality data for the United States. Real-time ground-water water-level data are provided by NWISWeb for 17 wells in Georgia. Sites in Georgia's real-time ground-water monitoring network transmit water information to NWIS every four hours. The NWISWeb display is refreshed as data are received. Here is a map and site list of the 17 continuously-monitored ground-water sites in Georgia. The sites below are linked to the NWISWeb system to allow you to get in-depth information about each site.
|
| County | Site identification number | Station name | Aquifer |
|---|---|---|---|
| Baker County | 312617084110701 | 12K014 Blue Springs observation well | Upper Floridan |
| Camden County | 304406081330505 | 33D074 | -- |
| Camden County | 304406081330504 | 33D073 | -- |
| Camden County | 304406081330503 | 33D072 | -- |
| Camden County | 304406081330502 | 33D071 | -- |
| Crisp County | 320139083511602 | 15Q016 | -- |
| De Kalb County | 335517084164001 | 11FF04 Doraville | Upper Floridan |
| Decatur County | 305736084355801 | 09F520 | Crystalline-rock |
| Dougherty County | 312919084153801 | 11K003 Nilo test well north | Upper Floridan |
| Dougherty County | 313247084005001 | 13L180 Marine Corps Logistics Base corehole 3 | Upper Floridan |
| Early County | 312232084391701 | 08K001 | Upper Floridan |
| Glynn County | 311022081304602 | 33H325 | Upper Floridan |
| Glynn County | 310931081291002 | 34H514 | Upper Floridan |
| Glynn County | 311022081304601 | 33H324 | Upper Floridan |
| Glynn County | 310810081292801 | 34H504 | Upper Floridan |
| Glynn County | 310810081292802 | 34H505 | Upper Floridan |
| Gordon County | 342922084511601 | 07KK64 Calhoun test well | Paleozoic rock (Knox Group) |
| Laurens County | 322652083033001 | 21T001 | Upper Floridan |
| Lee County | 313808084093601 | 12M017 U S Geological Survey test well 19 | Upper Floridan |
| Lowndes County | 304949083165301 | 19E009 City of Valdosta | Upper Floridan |
| Miller County | 310651084404501 | 08G001 Viercocken observation well | Upper Floridan |
| Mitchell County | 311802084192301 | 11J011 USGS test well DP-10 | Claiborne |
| Mitchell County | 310507084262201 | 10G313 | Upper Floridan |
| Mitchell County | 312127084065801 | 13J004 Aurora Dairy | Upper Floridan |
| Randolph County | 313953084361202 | 09M007 | Clayton |
| Richmond County | 331711081573701 | 30AA04 Mcbean 2 | Dublin-Midville aquifer system |
| Toombs County | 321302082243601 | 26R001 Vidalia 2 | Upper Floridan |
| Walker County | 345403085160001 | 03PP01 | Valley and Ridge |
| White County | 344314083433201 | 16MM03 Unicoi State Park | Crystalline-rock |
|
Home |
USGS Water Resources | USGS Water Resources for Georgia
Privacy Statement | Disclaimer | Accessibility URL: http://nts4dgaatl.er.usgs.gov:80/dailyreports/moreinformationgw.cfm Last updated: 02/26/2003 08:20:33 AM Questions? Comments? Contact: ga-daily-waterreports@usgs.gov |